What each common alloy and polymer is good at, and when it earns its price. If your drawing already names a grade, we machine that grade — this page is for the parts still being decided.
Light, quick to machine, naturally corrosion-resistant, and it anodizes beautifully. Most prototypes should start here unless something rules it out.
| Grade | Good for | Worth knowing |
|---|---|---|
| 6061 | The general-purpose choice — housings, plates, brackets, fixtures. Strong enough for most structures, machines cleanly, anodizes well. | If the drawing just says "aluminum", this is usually the answer. |
| 7075 | Highly loaded parts — aerospace-style brackets, tooling, anything where 6061 bends and you'd rather it didn't. | Noticeably more expensive; less friendly to welding and cosmetic anodizing. |
| 5052 (sheet) | Formed sheet parts — enclosures, panels, covers. Bends without cracking. | The sheet-metal counterpart; not a substitute for 6061 in machined-from-solid parts. |
| Grade | Good for | Worth knowing |
|---|---|---|
| 304 | General corrosion resistance — food contact, fittings, brackets, covers. The workhorse stainless. | Slower to machine than mild steel; plan for that in the price. |
| 316 | Chlorides, marine environments, aggressive washdown chemicals, medical hardware. | Costs more than 304 — specify it when the environment demands it, not by habit. |
| 303 | Turned stainless parts in volume — shafts, pins, fittings. Machines much more freely. | Trades a little corrosion resistance for a lot of machinability. Not for welding. |
| Type | Good for | Worth knowing |
|---|---|---|
| Mild steel | Frames, brackets, weldments, fixtures — anywhere stiffness matters and the part will be painted, plated, or oiled. | Cheapest structural option, but it rusts bare; pair it with a finish. |
| Alloy steel | Shafts, gears, and highly stressed parts, often heat treated for strength or wear. | Say what the part does — heat treatment condition changes both process and price. |
| Material | Good for | Worth knowing |
|---|---|---|
| Brass | Fittings, valve parts, bushings, decorative hardware — turns beautifully and threads cleanly. | Often the cheapest part on the quote despite the material price, because it machines so fast. |
| Copper | Electrical contacts, bus bars, thermal parts — where conductivity is the whole point. | Gummy to machine; expect tighter design conversation on thin walls and fine features. |
| Material | Good for | Worth knowing |
|---|---|---|
| POM / Acetal | Precision plastic parts — gears, guides, wear pads, insulators. Stable and predictable to machine. | The default engineering plastic; start here. |
| Nylon | Bushings, rollers, impact-tolerant parts. | Absorbs moisture and moves with it — avoid for tight-tolerance features. |
| PEEK | High temperature, chemical exposure, medical and food contact — the premium option. | Expensive stock; make sure the application actually needs it. |
| PTFE | Seals, low-friction sliding parts, chemical service. | Soft and creeps under load; not a structural material. |
| UHMW | Chute liners, conveyor wear strips, food-line guides. | Tough and slippery, but not for precise dimensions. |
Material certificates for metal stock are available with your shipment on request — say so on the RFQ.
Tell us what the part does — loads, environment, what it touches. Suggesting the sensible material is part of the quote, not a paid extra.